Continuous Trading Session | Morning Session | 9.30am – 12.00noon |
Afternoon Session | 1.00pm – 4.00pm |
Auction Session | Morning Pre-Open Session | 9.00am – 9.30am |
Closing Auction Session | 4.00pm to a random closing between 4.08pm and 4.10pm |
Type | Charges (HKD) |
---|---|
Commission (Online Order) | As low as 0.1% Trade Value |
Platform Fee | As low as HKD 55 / Trade |
Core Trading Session | Morning Session | 9.30am – 4.00pm |
Pre-Trading Session | 4.00am – 9.30am |
Closing Auction Session | 4.00pm – 8.00pm |
Type | Charges (USD) |
---|---|
Commission (Online Order) | As low as USD 0.1 / share |
Platform Fee | As low as USD 0.1 / share |
160 Robinson Road #31-01 SBF Center Singapore 068914
Phone: +65 6011 1700
Email: enquiry@tickrs.com.sg